Company Code: XXXX-XXX.
Type: Eucalyptus pellita Clonal Trial.
Planted:”2018-10-10”
Measurement:6 years old.
Location: XXXX-XXXX
Date: “2024-10-10”
Genetic material supplier: XXXXX
Controls used in the trial: clone 6717, clone 3981, clone 5211, clone 4041 (E. pellita).
The most productive genetic material at age 6 was Clone 63, reaching a mean volume of 0.164 m³.
The average DBH at age 6 across all clones was 16.58 cm, and the average height was 18.83 m.
⚠️ Clones with survival below 85%: clone 5676, clone 183
Clone | dbh4 | ht4 | vol4 | dbh6 | ht6 | vol6 | Survival |
---|---|---|---|---|---|---|---|
63 | 15.76 | 17.43 | 0.094 | 18.54 | 21.42 | 0.164 | 88.5 |
4041 | 14.80 | 16.43 | 0.074 | 17.23 | 20.86 | 0.134 | 100.0 |
3981 | 15.38 | 14.71 | 0.074 | 17.98 | 18.42 | 0.130 | 92.7 |
5676 | 14.06 | 15.65 | 0.069 | 16.91 | 19.78 | 0.129 | 82.3 |
5211 | 14.43 | 15.11 | 0.067 | 17.16 | 19.51 | 0.126 | 95.8 |
4005 | 14.58 | 14.78 | 0.066 | 16.91 | 18.63 | 0.117 | 93.8 |
4149 | 14.61 | 14.94 | 0.067 | 16.68 | 18.70 | 0.114 | 94.8 |
183 | 13.70 | 14.38 | 0.062 | 16.12 | 18.48 | 0.111 | 83.3 |
189 | 14.06 | 14.79 | 0.065 | 16.11 | 18.92 | 0.111 | 85.1 |
186 | 13.51 | 14.20 | 0.060 | 15.81 | 18.64 | 0.109 | 91.7 |
4017 | 14.00 | 14.52 | 0.063 | 16.32 | 18.35 | 0.109 | 91.7 |
4074 | 14.82 | 14.82 | 0.068 | 16.57 | 17.93 | 0.107 | 93.8 |
4134 | 14.01 | 14.26 | 0.063 | 15.90 | 17.51 | 0.100 | 93.8 |
6717 | 13.66 | 14.71 | 0.060 | 15.49 | 18.06 | 0.100 | 95.8 |
4053 | 13.64 | 14.20 | 0.055 | 15.04 | 17.31 | 0.084 | 97.9 |
The most productive block at age 6 was Block 2, reaching a mean volume of 0.13 m³.
The average DBH at age 6 across all blocks was 16.55 cm, and the average height was 18.77 m.
⚠️ Blocks with survival below 85%: block 5
Block | dbh4 | ht4 | vol4 | dbh6 | ht6 | vol6 | Survival |
---|---|---|---|---|---|---|---|
2 | 15.18 | 16.08 | 0.080 | 17.15 | 19.98 | 0.130 | 92.50 |
4 | 15.38 | 16.18 | 0.080 | 17.39 | 19.91 | 0.130 | 95.40 |
1 | 14.51 | 15.12 | 0.070 | 16.60 | 18.80 | 0.120 | 90.80 |
3 | 14.87 | 16.18 | 0.070 | 16.85 | 19.44 | 0.120 | 95.80 |
6 | 13.90 | 14.33 | 0.060 | 16.23 | 18.29 | 0.110 | 95.40 |
5 | 11.89 | 11.64 | 0.040 | 15.06 | 16.22 | 0.090 | 82.50 |
Total Mean | 14.29 | 14.92 | 0.067 | 16.55 | 18.77 | 0.117 | 92.07 |
A total of 1324 tree measurements were evaluated using predefined validation rules.
The following rules had issues:
Rules | Total | Fail |
---|---|---|
Number of reborn trees | 1324 | 1 |
DBH is higher than previous DBH | 1324 | 4 |
DBH at age 6 is lower than 50 cm | 1324 | 0 |
Height is higher than previous height | 1324 | 0 |
Height at age 6 is lower than 40 m | 1324 | 0 |
Ratio between DBH and height is between 0.4 and 2.4 | 1324 | 0 |
The most productive clone at this age was Clone 63, based on volume (vol6).
For this clone:
DBH ranged from 7.88 cm to 24.75 cm.
Height ranged from 13.1 m to 25.42 m.
The DBH-to-height ratio at age 6 ranged from 0.46 to 1.48, with a mean of 0.96.
The most uniform clone in DBH was clone 4041, with a standard deviation of 1.43 cm.
The most variable clone in DBH was clone 183, with a standard deviation of 3.67 cm, which may indicate genetic or environmental heterogeneity.
The most uniform clone in height was clone 4005, with a standard deviation of 1.13 m.
The most variable clone in height was clone 186, with a standard deviation of 3.06 m, which may reflect environmental sensitivity or measurement variability.
\[ \text{vol}_f = \beta_0 + \text{Block} + \text{Clone} + \text{Block:Clone} + \varepsilon \]
where:
The factor Block was statistically significant (F = 49.99, p = <2e-16).
The factor Clone was statistically significant (F = 24.89, p = <2e-16).
The interaction Block × Clone was significant (F = 3.59, p = <2e-16).
Residual mean square was 0.0012, indicating a low level of unexplained variance.
Factor | Df | Sum Sq | Mean Sq | F value | Pr(>F) |
---|---|---|---|---|---|
Block | 5 | 0.306 | 0.061 | 49.993 | 0 |
Clone | 14 | 0.427 | 0.030 | 24.895 | 0 |
Block:Clone | 70 | 0.307 | 0.004 | 3.587 | 0 |
Residuals | 1234 | 1.511 | 0.001 | NA | NA |
Clone | vol6 | lower.CL | upper.CL | HT6 | DBH6 | FORK% | BTOP% | FOX% | PEST% | CRK% | XBD% | MaxHT6 | MaxDBH6 | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 0.163 | 0.155 | 0.170 | 21.42 | 18.54 | 9.4 | 9.4 | 9.4 | 9.4 | 0 | 0 | 25.42 | 24.75 | 88.5 |
4041 | 0.134 | 0.127 | 0.141 | 20.87 | 17.23 | 5.2 | 5.2 | 5.2 | 5.2 | 0 | 0 | 23.87 | 21.87 | 100.0 |
3981 | 0.130 | 0.123 | 0.137 | 18.42 | 17.97 | 4.5 | 4.5 | 4.5 | 4.5 | 0 | 0 | 21.31 | 23.20 | 92.7 |
5676 | 0.127 | 0.119 | 0.135 | 19.79 | 16.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 22.53 | 22.87 | 82.3 |
5211 | 0.126 | 0.119 | 0.133 | 19.51 | 17.16 | 8.7 | 8.7 | 8.7 | 8.7 | 0 | 0 | 23.09 | 20.87 | 95.8 |
4005 | 0.117 | 0.109 | 0.124 | 18.63 | 16.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 20.87 | 23.42 | 93.8 |
4149 | 0.114 | 0.107 | 0.121 | 18.70 | 16.68 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 | 21.20 | 21.98 | 94.8 |
183 | 0.110 | 0.103 | 0.118 | 18.48 | 16.12 | 8.8 | 8.8 | 8.8 | 8.8 | 0 | 0 | 22.31 | 21.42 | 83.3 |
186 | 0.110 | 0.103 | 0.117 | 18.64 | 15.81 | 12.5 | 12.5 | 12.5 | 12.5 | 0 | 0 | 23.20 | 21.98 | 91.7 |
189 | 0.107 | 0.100 | 0.115 | 18.92 | 16.11 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | 21.87 | 20.65 | 85.1 |
4074 | 0.106 | 0.099 | 0.114 | 17.93 | 16.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 19.98 | 23.09 | 93.8 |
4017 | 0.106 | 0.099 | 0.113 | 18.35 | 16.32 | 22.7 | 22.7 | 22.7 | 22.7 | 0 | 0 | 22.09 | 23.31 | 91.7 |
6717 | 0.101 | 0.093 | 0.108 | 18.06 | 15.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 23.20 | 21.53 | 95.8 |
4134 | 0.099 | 0.092 | 0.107 | 17.51 | 15.90 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 20.76 | 21.42 | 93.8 |
4053 | 0.084 | 0.077 | 0.091 | 17.31 | 15.04 | 5.3 | 5.3 | 5.3 | 5.3 | 0 | 0 | 20.31 | 19.54 | 97.9 |
The table above presents the percentage (%) of trees affected by the following qualitative traits per clone: FORK (Forked), BTOP (Broken Top), FOX (Foxtail), PEST (Pest damage), CRK (Stem Straightness), and XBD (Severe branch diameter).